Explore the core responsibilities and dedicated visual portals for Company Administrators, Transport Agencies, and Mobile Drivers.
The Company Administrator oversees overall transport operations, vendor onboarding, and compliance governance across all agencies. They monitor live vehicle telemetry on executive dashboards, verify driver licensing and vehicle document validity, and audit automated trip distance calculations.
| Transport Agency Name | Total Drivers | Total Vehicles | Km Variance Status | Distance Discrepancy |
|---|---|---|---|---|
| Apex Logistics Pvt Ltd | 14 Drivers | 12 Vehicles | Green (Correct / Low Diff) | +1.2 km (+0.8%) |
| Metro Fleet Services | 22 Drivers | 20 Vehicles | Red (High Km Discrepancy) | +185.4 km (+14.2%) |
| Star Transport Co. | 8 Drivers | 7 Vehicles | Green (Correct / Low Diff) | +2.1 km (+1.1%) |
| Velocity Express Cabs | 18 Drivers | 15 Vehicles | Red (High Km Discrepancy) | +210.8 km (+16.5%) |
The Transport Agency manages day-to-day fleet operations, driver onboarding, and live trip dispatching. They maintain active vehicle compliance certificates (RC, Insurance, Fitness, Permit, PUC), assign available drivers and vehicles to scheduled trips, monitor real-time route progress, and inspect completed trip evidence for client billing.
| Driver & Vehicle | End Trip Location | Start Odo → End Odo | Odo Distance | App GPS Tracked | Odo vs App Variance |
|---|---|---|---|---|---|
| Rajesh KumarKA-05-EV-1234 | Electronic City Ph 1, BLR | 12,450 km → 12,580 km | 130.0 km | 128.5 km | Green (+1.5 km / +1.1%) |
| Suresh PatilKA-01-AB-9876 | Whitefield Tech Park, BLR | 45,120 km → 45,235 km | 115.0 km | 96.5 km | Red (+18.5 km / +16.1%) |
| Anil SharmaKA-03-CD-5432 | Hebbal Flyover, BLR | 28,900 km → 28,942 km | 42.0 km | 41.2 km | Green (+0.8 km / +1.9%) |
The Fleet Driver executes assigned passenger trips safely and records mandatory trip evidence using the mobile app. Before start and after completion, drivers capture mandatory odometer reading photos and vehicle condition photos. During trips, they utilize Google Maps turn-by-turn navigation while the app streams continuous GPS telemetry with offline auto-sync.
Empower your company administrators, agency dispatchers, and drivers with a single unified telemetry platform.